Men’s Doubles
Men’s Doubles
Group Tables
Group Tables
GROUP A
NAME | P | W | L | GW | GL | GD | PTS |
---|---|---|---|---|---|---|---|
FARIZUL / RAYMOND | 3 | 3 | 0 | 20 | 8 | 12 | 6 |
HAZREE / SYED AZRUL | 3 | 2 | 1 | 21 | 15 | 6 | 4 |
DARIEN / JEFF | 3 | 1 | 2 | 16 | 18 | -2 | 2 |
PATRICK / SIOW YC | 3 | 0 | 3 | 8 | 24 | -16 | 0 |
GROUP B
NAME | P | W | L | GW | GL | GD | PTS |
---|---|---|---|---|---|---|---|
SARAWUT / SHAHRIL | 3 | 2 | 1 | 24 | 7 | 17 | 4 |
IZZANE / NORAZIZI | 3 | 2 | 1 | 19 | 14 | 5 | 4 |
EUGENE / KANE | 3 | 1 | 2 | 18 | 16 | 2 | 2 |
– | 3 | 0 | 3 | 0 | 24 | -24 | 0 |
GROUP C
NAME | P | W | L | GW | GL | GD | PTS |
---|---|---|---|---|---|---|---|
ABDIYAT / GANDA | 3 | 3 | 0 | 24 | 3 | 21 | 6 |
ZULHIZAM / ABDILLAH | 3 | 2 | 1 | 18 | 11 | 7 | 4 |
TAI MENG / CHUN WENG | 3 | 1 | 2 | 10 | 17 | -7 | 2 |
OMAR SAID / NUFAIL | 3 | 0 | 3 | 3 | 24 | -21 | 0 |
← swipe left or right →
GROUP D
NAME | P | W | L | GW | GL | GD | PTS |
---|---|---|---|---|---|---|---|
EDWAR / SURYA | 3 | 3 | 0 | 24 | 3 | 21 | 6 |
EDDY / NORSAL | 3 | 2 | 1 | 17 | 15 | 2 | 4 |
HADI / SYAMSUL | 3 | 1 | 2 | 17 | 16 | 1 | 2 |
HAFIZ IZZAT / FAHMI | 3 | 0 | 3 | 0 | 24 | -24 | 0 |
GROUP E
NAME | P | W | L | GW | GL | GD | PTS |
---|---|---|---|---|---|---|---|
PRIANTO / RINALDI | 3 | 3 | 0 | 24 | 4 | 20 | 6 |
ILHAM / HUZAIFAH | 3 | 2 | 1 | 20 | 13 | 7 | 4 |
MAHADI / KUMARAN | 3 | 1 | 2 | 11 | 23 | -12 | 2 |
NAZRIN / IKRAMI | 3 | 0 | 3 | 9 | 24 | -15 | 0 |
GROUP F
NAME | P | W | L | GW | GL | GD | PTS |
---|---|---|---|---|---|---|---|
SARJIE / ‘ABID | 3 | 3 | 0 | 24 | 12 | 12 | 6 |
JERRY / JOO EE | 3 | 2 | 1 | 18 | 18 | 0 | 4 |
WAN EIZZUL / ZACH P. | 3 | 1 | 2 | 18 | 22 | -4 | 2 |
REYNARD / ETHAN | 3 | 0 | 3 | 16 | 24 | -8 | 0 |