Men’s Doubles
Men’s Doubles
Results
Results
GROUP A RESULTS
PLAYER 1 | PLAYER 2 | P1 SCORE | P2 SCORE | WINNER |
---|---|---|---|---|
FARIZUL / RAYMOND | PATRICK / SIOW YC | 8 | 1 | FARIZUL / RAYMOND |
DARIEN / JEFF | HAZREE / SYED AZRUL | 6 | 8 | HAZREE / SYED AZRUL |
HAZREE / SYED AZRUL | FARIZUL / RAYMOND | 5 | 8 | FARIZUL / RAYMOND |
PATRICK / SIOW YC | DARIEN / JEFF | 6 | 8 | DARIEN / JEFF |
FARIZUL / RAYMOND | DARIEN / JEFF | 4 | 2 | FARIZUL / RAYMOND |
HAZREE / SYED AZRUL | PATRICK / SIOW YC | 8 | 1 | HAZREE / SYED AZRUL |
GROUP B RESULTS
PLAYER 1 | PLAYER 2 | P1 SCORE | P2 SCORE | WINNER |
---|---|---|---|---|
– | SARAWUT / SHAHRIL | 0 | 8 | SARAWUT / SHAHRIL |
IZZANE / NORAZIZI | EUGENE / KANE | 8 | 6 | IZZANE / NORAZIZI |
EUGENE / KANE | – | 8 | 0 | EUGENE / KANE |
SARAWUT / SHAHRIL | IZZANE / NORAZIZI | 8 | 3 | SARAWUT / SHAHRIL |
– | IZZANE / NORAZIZI | 0 | 8 | IZZANE / NORAZIZI |
EUGENE / KANE | SARAWUT / SHAHRIL | 4 | 8 | SARAWUT / SHAHRIL |
GROUP C RESULTS
PLAYER 1 | PLAYER 2 | P1 SCORE | P2 SCORE | WINNER |
---|---|---|---|---|
ABDIYAT / GANDA | ZULHIZAM / ABDILLAH | 8 | 2 | ABDIYAT / GANDA |
OMAR SAID / NUFAIL | TAI MENG / CHUN WENG | 1 | 8 | TAI MENG / CHUN WENG |
TAI MENG / CHUN WENG | ABDIYAT / GANDA | 0 | 8 | ABDIYAT / GANDA |
ZULHIZAM / ABDILLAH | OMAR SAID / NUFAIL | 8 | 1 | ZULHIZAM / ABDILLAH |
ABDIYAT / GANDA | OMAR SAID / NUFAIL | 8 | 1 | ABDIYAT / GANDA |
TAI MENG / CHUN WENG | ZULHIZAM / ABDILLAH | 2 | 8 | ZULHIZAM / ABDILLAH |
GROUP D RESULTS
PLAYER 1 | PLAYER 2 | P1 SCORE | P2 SCORE | WINNER |
---|---|---|---|---|
EDWAR / SURYA | HAFIZ IZZAT / FAHMI | 8 | 0 | EDWAR / SURYA |
HADI / SYAMSUL | EDDY / NORSAL | 7 | 8 | EDDY / NORSAL |
EDDY / NORSAL | EDWAR / SURYA | 1 | 8 | EDWAR / SURYA |
HAFIZ IZZAT / FAHMI | HADI / SYAMSUL | 0 | 8 | HADI / SYAMSUL |
EDWAR / SURYA | HADI / SYAMSUL | 8 | 2 | EDWAR / SURYA |
EDDY / NORSAL | HAFIZ IZZAT / FAHMI | 8 | 0 | EDDY / NORSAL |
GROUP E RESULTS
PLAYER 1 | PLAYER 2 | P1 SCORE | P2 SCORE | WINNER |
---|---|---|---|---|
PRIANTO / RINALDI | MAHADI / KUMARAN | 8 | 0 | PRIANTO / RINALDI |
ILHAM / HUZAIFAH | NAZRIN / IKRAMI | 8 | 2 | ILHAM / HUZAIFAH |
NAZRIN / IKRAMI | PRIANTO / RINALDI | 0 | 8 | PRIANTO / RINALDI |
MAHADI / KUMARAN | ILHAM / HUZAIFAH | 3 | 8 | ILHAM / HUZAIFAH |
PRIANTO / RINALDI | ILHAM / HUZAIFAH | 8 | 4 | PRIANTO / RINALDI |
NAZRIN / IKRAMI | MAHADI / KUMARAN | 7 | 8 | MAHADI / KUMARAN |
GROUP F RESULTS
PLAYER 1 | PLAYER 2 | P1 SCORE | P2 SCORE | WINNER |
---|---|---|---|---|
SARJIE / ‘ABID | JERRY / JOO EE | 8 | 2 | SARJIE / ‘ABID |
REYNARD / ETHAN | WAN EIZZUL / ZACH P. | 6 | 8 | WAN EIZZUL / ZACH P. |
WAN EIZZUL / ZACH P. | SARJIE / ‘ABID | 5 | 8 | SARJIE / ‘ABID |
JERRY / JOO EE | REYNARD / ETHAN | 8 | 5 | JERRY / JOO EE |
SARJIE / ‘ABID | REYNARD / ETHAN | 8 | 5 | SARJIE / ‘ABID |
WAN EIZZUL / ZACH P. | JERRY / JOO EE | 5 | 8 | JERRY / JOO EE |