Men’s Singles
Men’s Singles
Group Tables
Group Tables
GROUP A
NAME | P | W | L | GW | GL | GD | PTS |
---|---|---|---|---|---|---|---|
SEBASTIEN F. | 3 | 3 | 0 | 24 | 8 | 16 | 6 |
AKALIL AZIZIN | 3 | 2 | 1 | 19 | 9 | 10 | 4 |
HADZRUL AIZAT | 3 | 1 | 2 | 14 | 16 | -2 | 2 |
TAN GUI FU | 3 | 0 | 3 | 0 | 24 | -24 | 0 |
GROUP B
NAME | P | W | L | GW | GL | GD | PTS |
---|---|---|---|---|---|---|---|
WILSON CHAI | 3 | 3 | 0 | 24 | 5 | 19 | 6 |
DINIE ZULHAFIZ | 3 | 1 | 2 | 19 | 12 | 7 | 2 |
RAHUL KASHYAP | 3 | 1 | 2 | 13 | 16 | -3 | 2 |
YEAP EWE JUAN | 3 | 0 | 3 | 1 | 24 | -23 | 0 |
GROUP C
NAME | P | W | L | GW | GL | GD | PTS |
---|---|---|---|---|---|---|---|
IZZAD ZUHAIR | 3 | 3 | 0 | 24 | 6 | 18 | 6 |
DANIEL CORDOBA | 3 | 2 | 1 | 20 | 14 | 6 | 4 |
FIKRI ALI | 3 | 1 | 2 | 15 | 16 | -1 | 2 |
TAN CHEE MING | 3 | 0 | 3 | 1 | 24 | -23 | 0 |
GROUP D
NAME | P | W | L | GW | GL | GD | PTS |
---|---|---|---|---|---|---|---|
AKMAL AZIZAN | 3 | 3 | 0 | 24 | 1 | 23 | 6 |
NAVIEN T. | 3 | 2 | 1 | 17 | 12 | 5 | 4 |
ARVINDD S. | 3 | 1 | 2 | 8 | 23 | -15 | 2 |
TAN JUN SHENG | 3 | 0 | 3 | 11 | 24 | -13 | 0 |
GROUP E
NAME | P | W | L | GW | GL | GD | PTS |
---|---|---|---|---|---|---|---|
ISSYAM ISMAIL | 3 | 3 | 0 | 24 | 3 | 21 | 6 |
DYLAN NG | 3 | 2 | 1 | 17 | 17 | 0 | 4 |
HAN YONG TING | 3 | 1 | 2 | 16 | 18 | -2 | 2 |
OOH ZI JING | 3 | 0 | 3 | 5 | 24 | -19 | 0 |
GROUP F
NAME | P | W | L | GW | GL | GD | PTS |
---|---|---|---|---|---|---|---|
ASGHAR NADJMI | 3 | 3 | 0 | 24 | 8 | 16 | 6 |
TEOH YEW AUN | 3 | 2 | 1 | 14 | 9 | 5 | 4 |
VINCENT ONG | 3 | 1 | 2 | 13 | 11 | 2 | 2 |
AMIRUL HAKIM | 3 | 0 | 3 | 1 | 24 | -23 | 0 |
GROUP G
NAME | P | W | L | GW | GL | GD | PTS |
---|---|---|---|---|---|---|---|
ZULKARNAIN | 3 | 3 | 0 | 24 | 14 | 10 | 6 |
MUHAMMAD FAIZ | 3 | 2 | 1 | 23 | 10 | 13 | 4 |
AHMAD FAZRI | 3 | 1 | 2 | 17 | 16 | 1 | 2 |
– | 3 | 0 | 3 | 0 | 24 | -24 | 0 |
GROUP H
NAME | P | W | L | GW | GL | GD | PTS |
---|---|---|---|---|---|---|---|
CHAI MIN HAO | 3 | 3 | 0 | 24 | 8 | 16 | 6 |
TAN KUAN YONG | 3 | 2 | 1 | 22 | 10 | 12 | 4 |
CHAU SHEN SHUNG | 3 | 1 | 2 | 9 | 19 | -10 | 2 |
FAREEZ POOT | 3 | 0 | 3 | 6 | 24 | -18 | 0 |